Rule-disciplined traders who can follow payout and risk constraints without exceptions.
DECRYPTING OMEGA INTEL
Accessing secure database... Fetching real-time risk parameters and slippage reports.
Accessing secure database... Fetching real-time risk parameters and slippage reports.

Last reviewed: 28.03.2026
Rule-disciplined traders who can follow payout and risk constraints without exceptions.
Firms may not publish direct payout proof. This block shows evidence strength using available official and community signals.
2 official source links mapped for this profile.
1 active complaint signal in the current sample.
No major conflict between mapped sources.
28.03.2026
Use these six fields for a fast pre-check before visiting the official checkout page.
| Max DD | Program set includes 1-Step, 2-Step, Instant Funding, and Instant Funding Pro with materially different drawdown and payout structures. |
| Daily DD | Program set includes 1-Step, 2-Step, Instant Funding, and Instant Funding Pro with materially different drawdown and payout structures. |
| Trailing / Static | Not verified yet |
| Reset Time | Not verified yet |
| Min Trading Days | Not verified yet |
| Payout Cycle | First payout is described as on-demand with profitable-day and minimum-profit gates; payout cadence differs by program track. |
| Program | Target | Max DD | Daily loss | Min days | Duration | Commission |
|---|---|---|---|---|---|---|
| 1-Step | 8% | 5% trailing | No | 3 profitable days | Unlimited | By instrument |
| 2-Step | 10% + 5% | 10% static | 5% | 3 profitable days / phase | Unlimited | By instrument |
| Instant Funding | No evaluation target | 6% static | No | 0 (evaluation) | Instant funded | By instrument |
| Instant Funding Pro | No evaluation target | 6% static | No | 0 (evaluation) | Instant funded (starts L2) | By instrument |
| FX commission | $5 per lot (majors/minors) |
| Metals commission | $5 per lot |
| Oil commission | $0.05 per lot |
| Indices commission | $0.5 per lot |
| Crypto commission | No commission (as listed in supplied docs) |
| Payout split | 80% baseline, 90% Bronze, 100% Silver (under VIP conditions) |
No open positions at withdrawal request time. If positions are open, withdrawal action may stay locked.
Maximum allowed daily loss. It resets at a defined server time; breach can trigger hard failure.
Total loss boundary on the account path. Breach can terminate progression and payout eligibility.
Relative drawdown can trail high-water marks; static drawdown stays fixed to the baseline level.
Immediate rule-failure state that can close account path. Common triggers: daily DD, max DD, symbol loss.