Rule-disciplined traders who can follow payout and risk constraints without exceptions.
DECRYPTING OMEGA INTEL
Accessing secure database... Fetching real-time risk parameters and slippage reports.
Accessing secure database... Fetching real-time risk parameters and slippage reports.

Last reviewed: 28.03.2026
Rule-disciplined traders who can follow payout and risk constraints without exceptions.
Firms may not publish direct payout proof. This block shows evidence strength using available official and community signals.
6 official source links mapped for this profile.
1 active complaint signal in the current sample.
No major conflict between mapped sources.
28.03.2026
Use these six fields for a fast pre-check before visiting the official checkout page.
| Program | Daily DD | Max DD | Target | Verification | Min days | Payout |
|---|---|---|---|---|---|---|
| 1-Step Challenge | 3% | 10% (end-of-day trailing) | 10% | No verification phase | Minimum 4 trading days | First request after minimum 14 days; review 1-2 business days; payout 1-2 business days after invoice confirmation |
| 2-Step Challenge | 5% | 10% (static) | 10% • Verification: 5% | Verification phase required | 2-Step requires minimum 4 trading days in Challenge + 4 trading days in Verification (minimum 8 total). | First request after minimum 14 days; review 1-2 business days; payout 1-2 business days after invoice confirmation |
| Model split | FTMO has separate 1-Step and 2-Step rulebooks. Do not mix daily-loss and target logic across them. |
| Risk anchor | 1-Step uses end-of-day trailing max DD; 2-Step uses static max DD. |
| Payout workflow | Request window starts after minimum 14 days, then review/invoice payout flow applies. |
| Verification difference | Only 2-Step includes Verification phase before funded account progression. |
| Decision order | Pick 1-Step or 2-Step first, then confirm daily DD, target, and payout timing for that model. |
No open positions at withdrawal request time. If positions are open, withdrawal action may stay locked.
Maximum allowed daily loss. It resets at a defined server time; breach can trigger hard failure.
Total loss boundary on the account path. Breach can terminate progression and payout eligibility.
Relative drawdown can trail high-water marks; static drawdown stays fixed to the baseline level.
Immediate rule-failure state that can close account path. Common triggers: daily DD, max DD, symbol loss.